PERFORMANCE INDICATOR

Performance Indicator

Consolidated performance indicators

  FY2023 FY2024 FY2025
Sales (million JPY) 47,167 45,352 45,291
  Residential Environment Area 15,260 15,091 15,104
Energy Area 9,857 9,372 8,752
Resource Circulation Area 21,485 20,426 21,025
Others 564 461 409
Operating profit (million JPY) 3,744 2,227 1,272
Ordinary profit (million JPY) 3,466 1,950 727
Profit attributable to owners of parent (million JPY) 2,697 1,483 421
Comprehensive net income (million JPY) 2,844 1,271 835
Net Assets (million JPY) 8,912 10,170 11,006
Total Assets (million JPY) 36,965 36,655 40,024
BPS (JPY) 186.04 212.76 230.24
EPS (JPY) 56.43 31.03 8.82
Equity ratio (%) 24.06 27.75 27.50
ROE (%) 36.11 15.56 3.98
Consolidated number of employees 2,049 2,054 2,033

The figures for the fiscal year ending March 2023 and prior periods have been reclassified based on the new segment classification.