PERFORMANCE INDICATOR
Performance Indicator
Consolidated performance indicators
FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|
Sales (million JPY) | 46,277 | 47,167 | 45,352 | |
Home Sanitation Business | 11,449 | 11,857 | 11,787 | |
Establishment Sanitation Business | 2,575 | 2,700 | 2,571 | |
Solar Engineering Business | 1,726 | 1,267 | 1,198 | |
Photovoltaic Business | 8,625 | 9,857 | 9,372 | |
Power Producer and Supplier Business | 5,381 | 2,598 | 2,697 | |
Environmental Resource Development Business | 16,518 | 18,886 | 17,836 | |
Others | - | - | - | |
Operating profit (million JPY) | 1,785 | 3,744 | 2,227 | |
Ordinary profit (million JPY) | 1,552 | 3,466 | 1,950 | |
Profit attributable to owners of parent (million JPY) | 1,332 | 2,697 | 1,483 | |
Comprehensive net income (million JPY) | 1,341 | 2,844 | 1,271 | |
Net Assets (million JPY) | 6,068 | 8,912 | 10,170 | |
Total Assets (million JPY) | 33,586 | 36,965 | 36,655 | |
BPS (JPY) | 126.51 | 186.04 | 212.76 | |
EPS (JPY) | 27.87 | 56.43 | 31.03 | |
Equity ratio (%) | 18.01 | 24.06 | 27.75 | |
ROE (%) | 24.77 | 36.11 | 15.56 | |
Consolidated number of employees | 2,054 | 2,049 | 2,054 |
The figures for the fiscal year ending March 2023 and prior periods have been reclassified based on the new segment classification.